loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Escorts Kubota Oct 31, 2024 31.43 0.90 -12.27
Equity-GE Shipping Co Oct 31, 2024 16.95 0.49 7.41
Equity-Hero Motocorp Oct 31, 2024 195.74 5.63 -12.65
Equity-M & M Oct 31, 2024 480.61 13.82 -14.59
Equity-Bosch Oct 31, 2024 59.19 1.70 -16.14
Equity-Apollo Tyres Oct 31, 2024 77.04 2.22 -7.83
Equity-Ashok Leyland Oct 31, 2024 39.49 1.14 -11.56
Equity-SKF India Oct 31, 2024 31.54 0.91 -5.10
Equity-Bharat Forge Oct 31, 2024 65.16 1.87 -7.02
Equity-Schaeffler India Oct 31, 2024 34.66 1.00 -12.21
Equity-Sundram Fasten. Oct 31, 2024 48.54 1.40 -1.97
Equity-Eicher Motors Oct 31, 2024 298.67 8.59 4.21
Equity-Tata Motors Oct 31, 2024 261.00 7.50 -22.14
Equity-Subros Oct 31, 2024 44.87 1.29 -16.55
Equity-Samvardh. Mothe. Oct 31, 2024 83.30 2.40 -14.40
Equity-Maruti Suzuki Oct 31, 2024 326.33 9.38 -14.04
Equity-TVS Motor Co. Oct 31, 2024 104.83 3.01 -2.01
Equity-Adani Ports Oct 31, 2024 174.45 5.02 -4.99
Equity-Container Corpn. Oct 31, 2024 30.59 0.88 -7.75
Equity-Hyundai Motor I Oct 31, 2024 64.47 1.85 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 14.76 0.42 -51.15
Equity-Sona BLW Precis. Oct 31, 2024 53.54 1.54 -7.76
Equity-Sandhar Tech Oct 31, 2024 25.43 0.73 -11.90
Equity-Bajaj Auto Oct 31, 2024 254.57 7.32 -32.57
Equity-Endurance Tech. Oct 31, 2024 55.93 1.61 1.93
Equity-VRL Logistics Oct 31, 2024 19.99 0.57 -0.96
Equity-Interglobe Aviat Oct 31, 2024 161.84 4.65 -10.48
Equity-CIE Automotive Oct 31, 2024 28.09 0.81 -10.87
Equity-Craftsman Auto Oct 31, 2024 16.11 0.46 -21.24
Equity-Mahindra Logis. Oct 31, 2024 33.34 0.96 -14.70
Equity-JSW Infrast Oct 31, 2024 22.81 0.66 -8.75
Equity-TCI Express Oct 31, 2024 15.82 0.45 -11.12
Equity-Zomato Ltd Oct 31, 2024 82.88 2.38 16.49
Equity-Radiant Cash Oct 31, 2024 3.95 0.11 -9.59
Equity-Motherson Wiring Oct 31, 2024 66.59 1.91 2.20
Equity-Ola Electric Oct 31, 2024 11.73 0.34 -28.65
Net CA & Others-Net CA & Others Oct 31, 2024 132.94 3.82 -20.70
T Bills-TBILL-364D Oct 31, 2024 2.38 0.07 0.54
Govt. Securities-Gsec2029 Oct 31, 2024 5.05 0.15 -0.43
Fixed Deposits-C C I Oct 31, 2024 1.21 0.03 5.22